Best Budgeted Smart speakers
Size | 99x 99 x 43 mm |
Weight | 300 g (Actual size and weight may vary by configuration and manufacturing process) |
Wi-Fi Connectivity | Dual-band Wi-Fi supports 802.11 a/b/g/n (2.4 and 5 GHz) networks. Does not support connecting to ad-hoc (or peer-to-peer) Wi-Fi networks. |
Generic name | Speakers |
System Requirements | Echo Dot comes ready to connect to your Wi-Fi. The Alexa App is compatible with Fire OS, Android, and iOS devices and also accessible via your web browser. Certain skills and services may require subscription or other fees. |
Audio | Built-in speaker for voice feedback when not connected to external speakers. 3.5 mm stereo audio output for use with external speakers (audio cable not included). |
Bluetooth Connectivity | Advanced Audio Distribution Profile (A2DP) support for audio streaming from your mobile device to Echo Dot or from Echo Dot to your Bluetooth speaker. Audio/Video Remote Control Profile (AVRCP) for voice control of connected mobile devices. Hands-free voice control is not supported for Mac OS X devices. Bluetooth speakers requiring PIN codes are not supported. |
Warranty and Service | Echo dot is sold with a limited warranty of one year. Use of Echo dot is subject to the terms |
Item quantity | 1 |
Country of origin | China |
Included in the Box | Echo Dot, power adaptor (15W), and Quick Start Guide. |
Comparison in amazon echo, echo plus, echo dot, echo studio
comparison in amazon echo, echo plus, echo dot, echo studio |
0 Comments